DC Condo Guy  @  DCCONDOGUY.COM
                                           Ask Washington DC's Condo Guy  @ dccondoguy@live.com

 

 
Featured Property...
HOME RESOURCES  ARTICLES DC CONDOS BY NEIGHBORHOOD DC REALTOR

Search All DC Condos Here                                                                                                                                     Ask DC's Condo Guy

 

 
Why A Condo May Be Right for You.
An option often overlooked by those desiring homeownership is purchasing a condominium or condo...    more
 
Question Condo Buyers Should Ask
The Minutes: Take a look at the minutes of association meetings. See what current owners are griping about...    more
 
Condos in Washington DC Active  Listing (1/09)
Columbia Heights Neighborhood
Capitol Hill Neighborhood
Logan Circle  Neighborhood
Downtown DC  Neighborhoods
 
Buying New Construction
The top concern here is the reparation of the developer. What feeling about their previous projects.     more
 
Washington DC Condos
What you get for $300k.
What you get for $400k.
What you get for $500k.
 
Is It Better to Buy or Rent?

Buying a home is such a large investment, possibly the largest purchase you’ll make...    more  
   
Washington DC Home Buyers  
Washington DC's Home Purchase Assistance Program (HPAP)
 
DC 1st Time Homebuying and Counseling Programs  
Buying Steps  
Frequently Asked Questions  
   

 

 

 

 

 

 

 

 

 

 
Downtown Condos for Sale (Penn Quarter, Mt Vernon Square, Gallery Place, Chinatown, East End)                click address for property info
Property Address Asking Price Bedrooms Baths
811 4th St NW #207 $332,900 1 1
811 4th St NW #107 $329,900 1 1
811 4th St NW #106 $329,900 1 1
811 4th St NW #203 $412,900 2 2
811 4th St NW #420 $418,900 2 2
811 4th St NW #511 $668,900 2 2
912 F St NW #707 $899,00 2 2.5
301 Mass Ave NW #1103 $699,900 2 2
912 F St NW #1104 $599,000 1 1.5
912 F St NW #406 $429,900 1 1
777 7th St NW #1120 $1,029,000 2 2.5
777 7th St NW #318 $389,900 1 1
801 Penn Ave NW #1121 $699,000 1 1
601 Penn Ave NW #712 $1,000,000 2 3
715 6th St NW #205 $489,000 2 2
301 Mass Ave NW #103 $424,900 2 1.5
801 Penn Ave NW #1004 $284,900 1 1
301 Mass Ave NW #706 $328,111 1 1
601 Penn Ave NW #707 $649,900 2 2
701 Penn Ave NW #PH20 $2,250,000 2 2
916 G St NW #701 $850,000 2 2
555 Mass Ave NW #516 $339,500 1 1
616 E St NW #223 $583,000 2 2
631 D St NW #642 $585,000 2 2.5
400 Mass Ave NW #915 $630,000 2 2
915 E St NW #1203 $373,000 1 1
915 E St NW #1211 $399,900 1 1
912 F St NW #T-02 $459,000 1 1
601 Penn Ave NW #1011 $319,000 1 1
631 D St NW #553 $499,900 2 1
555 Mass Ave NW #104 $389,900 2 2
777 7th St NW #324 $565,000 2 2
777 7th St NW #626 $489,900 2 2
777 7th St NW #1028 $399,900 1 1
555 Mass Ave NW #514 $229,000 0 1
715 6th St NW #1204 $549,000 2 1
555 Mass Ave NW #512 $327,000 1 1
301 Mass Ave NW #301 $548,500 2 2
912 F St NW #207 $849,999 2 2.5
555 Mass Ave NW #1410 $314,900 1 1
616 E St NW #251 $579,000 2 2.5
301 Mass Ave NW #305 $490,000 2 2
555 Mass Ave NW #314 $259,900 0 1
777 7th St NW #318 $384,900 1 1
616 E St NW #649 $559,000 2 2.5
915 E St NW #312 $345,000 1 1
675 E St NW #250 $549,995 1 1
915 E St NW #401 $369,000 1 1
631 D St NW #844 $549,000 2 2.5
631 D St NW #235 $430,000 1 1.5
915 E St NW #506 $249,900 0 1
301 Mass Ave NW #806 $322,999 1 1
915 E St NW #1111 $359,900 1 1
 

 

     
Ask DC's Condo Guy
HOME RESOURCES  ARTICLES DC CONDOS BY NEIGHBORHOOD DC REALTOR
Condo Buying @ DCClout.com features condos in washington dc, lofts and condos for sale washington dc, dc luxury condos and lofts, luxury condos in washington dc, new housing developments in washington dc, condos in washington dc, dc condos, dc lofts, washington dc lofts, loft in washington dc, loft in dc.