Let DC's Condo Guy Find the Exact DC Condo You're Looking For!

Ask DC's Condo Guy          

 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

                   Powered by LiveChatNow!

Let DC's Condo Guy Find the Exact DC Condo You're Looking For!  
Share |
DC Monthly Condo Sales for the  2011 by price

 

 

 

May  2011
Price Range Units Sold
Under $100,000 12
$100,000 - $199,999 19
$200,000 - $299,999 38
$300,000 - $399,999 66
$400,000 - $499,999 46
$500,000 - $599,999 23
$600,000 - $799,999 23
$800,000 - $999,999 8
$1,000,000 - $2,499,999 6
$2,500,000 - $4,999,999 0
Totals 241
 
April  2011
Price Range Units Sold
Under $100,000 14
$100,000 - $199,999 20
$200,000 - $299,999 42
$300,000 - $399,999 53
$400,000 - $499,999 35
$500,000 - $599,999 18
$600,000 - $799,999 20
$800,000 - $999,999 11
$1,000,000 - $2,499,999 5
$2,500,000 - $4,999,999 1
Totals 219
 
March  2011
Price Range Units Sold
Under $100,000 7
$100,000 - $199,999 15
$200,000 - $299,999 52
$300,000 - $399,999 58
$400,000 - $499,999 37
$500,000 - $599,999 21
$600,000 - $799,999 26
$800,000 - $999,999 6
$1,000,000 - $2,499,999 5
$2,500,000 - $4,999,999 0
Totals 227
 

 

May  2011
Price Range Units Sold
Under $100,000 12
$100,000 - $199,999 19
$200,000 - $299,999 38
$300,000 - $399,999 66
$400,000 - $499,999 46
$500,000 - $599,999 23
$600,000 - $799,999 23
$800,000 - $999,999 8
$1,000,000 - $2,499,999 6
$2,500,000 - $4,999,999 0
Totals 241
 
April  2011
Price Range Units Sold
Under $100,000 14
$100,000 - $199,999 20
$200,000 - $299,999 42
$300,000 - $399,999 53
$400,000 - $499,999 35
$500,000 - $599,999 18
$600,000 - $799,999 20
$800,000 - $999,999 11
$1,000,000 - $2,499,999 5
$2,500,000 - $4,999,999 1
Totals 219
 
February  2011
Price Range Units Sold
Under $100,000 12
$100,000 - $199,999 11
$200,000 - $299,999 22
$300,000 - $399,999 36
$400,000 - $499,999 18
$500,000 - $599,999 19
$600,000 - $799,999 13
$800,000 - $999,999 4
$1,000,000 - $2,499,999 7
$2,500,000 - $4,999,999 0
Totals 142
 
January  2011
Price Range Units Sold
Under $100,000 8
$100,000 - $199,999 13
$200,000 - $299,999 23
$300,000 - $399,999 37
$400,000 - $499,999 23
$500,000 - $599,999 18
$600,000 - $799,999 12
$800,000 - $999,999 4
$1,000,000 - $2,499,999 3
$2,500,000 - $4,999,999 0
Totals 141
 
December  2010
Price Range Units Sold
Under $100,000 7
$100,000 - $199,999 14
$200,000 - $299,999 29
$300,000 - $399,999 46
$400,000 - $499,999 15
$500,000 - $599,999 23
$600,000 - $699,999 14
$700,000 - $799,999 5
$800,000 - $899,999 2
$900,000 - $999,999 2
$1,000,000 - $2,499,999 8
$2,500,000 - $4,999,999 1
Totals 166
 
November  2010
Price Range Units Sold
Under $100,000 14
$100,000 - $199,999 13
$200,000 - $299,999 23
$300,000 - $399,999 53
$400,000 - $499,999 32
$500,000 - $599,999 20
$600,000 - $699,999 7
$700,000 - $799,999 6
$800,000 - $899,999 5
$900,000 - $999,999 1
$1,000,000 - $2,499,999 8
$2,500,000 - $4,999,999 1
Totals 183
 
October  2010
Price Range Units Sold
Under $100,000 9
$100,000 - $199,999 12
$200,000 - $299,999 29
$300,000 - $399,999 47
$400,000 - $499,999 30
$500,000 - $599,999 22
$600,000 - $699,999 11
$700,000 - $799,999 10
$800,000 - $899,999 4
$900,000 - $999,999 3
$1,000,000 - $2,499,999 4
$2,500,000 - $4,999,999 0
Totals 181

 Washington DC Condo Buyers Seminar

September  2010
Price Range Units Sold
Under $100,000 7
$100,000 - $199,999 14
$200,000 - $299,999 43
$300,000 - $399,999 51
$400,000 - $499,999 39
$500,000 - $599,999 17
$600,000 - $699,999 7
$700,000 - $799,999 4
$800,000 - $899,999 2
$900,000 - $999,999 4
$1,000,000 - $2,499,999 4
$2,500,000 - $4,999,999 0
Totals 192
 
 
August   2010
Price Range Units Sold
Under $100,000 10
$100,000 - $199,999 14
$200,000 - $299,999 48
$300,000 - $399,999 48
$400,000 - $499,999 41
$500,000 - $599,999 21
$600,000 - $699,999 14
$700,000 - $799,999 5
$800,000 - $899,999 2
$900,000 - $999,999 0
$1,000,000 - $2,499,999 12
$2,500,000 - $4,999,999 1
Totals 216
 
 
July   2010
Price Range Units Sold
Under $100,000 8
$100,000 - $199,999 20
$200,000 - $299,999 36
$300,000 - $399,999 53
$400,000 - $499,999 41
$500,000 - $599,999 23
$600,000 - $699,999 13
$700,000 - $799,999 7
$800,000 - $899,999 6
$900,000 - $999,999 2
$1,000,000 - $2,499,999 9
$2,500,000 - $4,999,999 0
Totals 218
 
 
June   2010
Price Range Units Sold
Under $100,000 15
$100,000 - $199,999 33
$200,000 - $299,999 55
$300,000 - $399,999 71
$400,000 - $499,999 40
$500,000 - $599,999 28
$600,000 - $699,999 15
$700,000 - $799,999 9
$800,000 - $899,999 6
$900,000 - $999,999 5
$1,000,000 - $2,499,999 6
$2,500,000 - $4,999,999 1
Totals 284
 
 
May   2010
Price Range Units Sold
Under $100,000 12
$100,000 - $199,999 28
$200,000 - $299,999 56
$300,000 - $399,999 98
$400,000 - $499,999 57
$500,000 - $599,999 22
$600,000 - $699,999 13
$700,000 - $799,999 11
$800,000 - $899,999 3
$900,000 - $999,999 3
$1,000,000 - $2,499,999 6
$2,500,000 - $4,999,999 2
Totals 311
 
 
April   2010
Price Range Units Sold
Under $100,000 4
$100,000 - $199,999 19
$200,000 - $299,999 53
$300,000 - $399,999 98
$400,000 - $499,999 58
$500,000 - $599,999 34
$600,000 - $699,999 20
$700,000 - $799,999 9
$800,000 - $899,999 4
$900,000 - $999,999 1
$1,000,000 - $2,499,999 10
$2,500,000 - $4,999,999 0
Totals 310
 
 
March  2010
Price Range Units Sold
Under $100,000 12
$100,000 - $199,999 21
$200,000 - $299,999 33
$300,000 - $399,999 61
$400,000 - $499,999 41
$500,000 - $599,999 19
$600,000 - $699,999 8
$700,000 - $799,999 4
$800,000 - $899,999 4
$900,000 - $999,999 1
$1,000,000 - $2,499,999 10
$2,500,000 - $4,999,999 2
Totals 216
 
February  2010
Price Range Units Sold
Under $100,000 6
$100,000 - $199,999 14
$200,000 - $299,999 32
$300,000 - $399,999 44
$400,000 - $499,999 23
$500,000 - $599,999 13
$600,000 - $699,999 8
$700,000 - $799,999 2
$800,000 - $899,999 3
$900,000 - $999,999 0
$1,000,000 - $2,499,999 1
$2,500,000 - $4,999,999 0
Totals 146
 
 
January  2010
Price Range Units Sold
Under $100,000 5
$100,000 - $199,999 16
$200,000 - $299,999 30
$300,000 - $399,999 29
$400,000 - $499,999 21
$500,000 - $599,999 13
$600,000 - $699,999 10
$700,000 - $799,999 5
$800,000 - $899,999 0
$900,000 - $999,999 1
$1,000,000 - $2,499,999 6
$2,500,000 - $4,999,999 0
Totals 136
 
 
December 2009
Price Range Units Sold
Under $100,000 8
$100,000 - $199,999 17
$200,000 - $299,999 36
$300,000 - $399,999 42
$400,000 - $499,999 38
$500,000 - $599,999 24
$600,000 - $699,999 14
$700,000 - $799,999 10
$800,000 - $899,999 6
$900,000 - $999,999 5
$1,000,000 - $2,499,999 8
$2,500,000 - $4,999,999 0
Totals 208
 
 
November  2009
Price Range Units Sold
Under $100,000 11
$100,000 - $199,999 32
$200,000 - $299,999 82
$300,000 - $399,999 75
$400,000 - $499,999 37
$500,000 - $599,999 30
$600,000 - $699,999 13
$700,000 - $799,999 6
$800,000 - $899,999 7
$900,000 - $999,999 3
$1,000,000 - $2,499,999 3
$2,500,000 - $4,999,999 0
Totals 299
 
 
October 2009
Price Range Units Sold
Under $100,000 3
$100,000 - $199,999 18
$200,000 - $299,999 59
$300,000 - $399,999 68
$400,000 - $499,999 45
$500,000 - $599,999 22
$600,000 - $699,999 11
$700,000 - $799,999 6
$800,000 - $899,999 3
$900,000 - $999,999 4
$1,000,000 - $2,499,999 4
$2,500,000 - $4,999,999 0
Totals 243
 
 
August  2009
Price Range Units Sold
Under $100,000 2
$100,000 - $199,999 23
$200,000 - $299,999 77
$300,000 - $399,999 89
$400,000 - $499,999 38
$500,000 - $599,999 36
$600,000 - $699,999 19
$700,000 - $799,999 7
$800,000 - $899,999 1
$900,000 - $999,999 1
$1,000,000 - $2,499,999 3
$2,500,000 - $4,999,999 0
Totals 296
 
 
July  2009
Price Range Units Sold
Under $100,000 7
$100,000 - $199,999 26
$200,000 - $299,999 78
$300,000 - $399,999 92
$400,000 - $499,999 53
$500,000 - $599,999 53
 
June  2009
Price Range Units Sold
Under $100,000 6
$100,000 - $199,999 21
$200,000 - $299,999 53
$300,000 - $399,999 80
$400,000 - $499,999 48
$500,000 - $599,999 25
$600,000 - $699,999 18
$700,000 - $799,999 6
$800,000 - $899,999 5
$900,000 - $999,999 5
$1,000,000 - $2,499,999 7
$2,500,000 - $4,999,999 1
Totals 273
 
April  2009
Price Range Units Sold
Under $100,000 2
$100,000 - $199,999 15
$200,000 - $299,999 33
$300,000 - $399,999 53
$400,000 - $499,999 24
$500,000 - $599,999 20
$600,000 - $699,999 14
$700,000 - $799,999 5
$800,000 - $899,999 2
$900,000 - $999,999 1
$1,000,000 - $2,499,999 8
$2,500,000 - $4,999,999 1
Totals 178
 
March  2009
Price Range Units Sold
Under $100,000 0
$100,000 - $199,999 16
$200,000 - $299,999 41
$300,000 - $399,999 58
$400,000 - $499,999 24
$500,000 - $599,999 12
$600,000 - $699,999 5
$700,000 - $799,999 7
$800,000 - $899,999 8
$900,000 - $999,999 1
$1,000,000 - $2,499,999 7
$2,500,000 - $4,999,999 2
Totals 181
 
February  2009
Price Range Units Sold
Under $100,000 0
$100,000 - $199,999 6
$200,000 - $299,999 26
$300,000 - $399,999 24
$400,000 - $499,999 18
$500,000 - $599,999 14
$600,000 - $699,999 4
$700,000 - $799,999 3
$800,000 - $899,999 1
$900,000 - $999,999 1
$1,000,000 - $2,499,999 2
$2,500,000 - $4,999,999 1
Totals 100
 
January  2009
Price Range Units Sold
Under $100,000 2
$100,000 - $199,999 7
$200,000 - $299,999 20
$300,000 - $399,999 27
$400,000 - $499,999 20
$500,000 - $599,999 11
$600,000 - $699,999 5
$700,000 - $799,999 1
$800,000 - $899,999 2
$900,000 - $999,999 0
$1,000,000 - $2,499,999 3
$2,500,000 - $4,999,999 0
Totals 98
 
December  2008
Price Range Units Sold  
Under $100,000 4  
$100,000 - $199,999 31  
$200,000 - $299,999 49  
$300,000 - $399,999 40  
$400,000 - $499,999 39  
$500,000 - $599,999 16  
$600,000 - $699,999 8  
$700,000 - $799,999 0  
$800,000 - $899,999 1  
$900,000 - $999,999 2  
$1,000,000 - $2,499,999 2  
$2,500,000 - $4,999,999 0  
Totals 192
 
November  2008
Price Range Units Sold  
Under $100,000 3  
$100,000 - $199,999 14  
$200,000 - $299,999 29  
$300,000 - $399,999 33  
$400,000 - $499,999 25  
$500,000 - $599,999 19  
$600,000 - $699,999 8  
$700,000 - $799,999 0  
$800,000 - $899,999 1  
$900,000 - $999,999 3  
$1,000,000 - $2,499,999 1  
$2,500,000 - $4,999,999 0  
Totals 136
 
data source mris
 
 
 
 

 home     |     property search     |    dc's Neighborhoods  |    hpap   |   about me     |    my library     |     contact me      faqs 

 

Independently owned and operated members of The Prudential Real Estate Affiliates, Inc

 

4050 Chesapeake  St  NW Washington DC 20016  202/362-3400 

 

 
  DCCONDOGUY.COM features condos in Washington dc, lofts and condos for sale Washington dc, dc luxury condos and lofts, luxury condos in Washington dc, new housing developments in Washington dc, condos in Washington dc, dc condos, dc lofts, Washington dc lofts, loft in Washington dc, loft in dc. Logan Circle  condos, Capitol Hill Condos, Adams Morgan condos, Columbia Heights condos, Tenleytown condos, Georgetown condos, u street condos, Glover Park condos, Mt Vernon square condos, Dupont  condos, Bethesda condos, Silver Spring condos, Rockville condos, Chevy Chase condos                                                                                                                                              Ask DC's Condo Guy