Find The Exactly Condo You're Looking For!

Ask DC's Condo Guy        

 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 
DC Monthly Condo Sales for the  2009 by price
 
December 2009
Price Range Units Sold
Under $100,000 8
$100,000 - $199,999 17
$200,000 - $299,999 36
$300,000 - $399,999 42
$400,000 - $499,999 38
$500,000 - $599,999 24
$600,000 - $699,999 14
$700,000 - $799,999 10
$800,000 - $899,999 6
$900,000 - $999,999 5
$1,000,000 - $2,499,999 8
$2,500,000 - $4,999,999 0
Totals 243
 
 
November  2009
Price Range Units Sold
Under $100,000 11
$100,000 - $199,999 32
$200,000 - $299,999 82
$300,000 - $399,999 75
$400,000 - $499,999 37
$500,000 - $599,999 30
$600,000 - $699,999 13
$700,000 - $799,999 6
$800,000 - $899,999 7
$900,000 - $999,999 3
$1,000,000 - $2,499,999 3
$2,500,000 - $4,999,999 0
Totals 299
 
 
October 2009
Price Range Units Sold
Under $100,000 3
$100,000 - $199,999 18
$200,000 - $299,999 59
$300,000 - $399,999 68
$400,000 - $499,999 45
$500,000 - $599,999 22
$600,000 - $699,999 11
$700,000 - $799,999 6
$800,000 - $899,999 3
$900,000 - $999,999 4
$1,000,000 - $2,499,999 4
$2,500,000 - $4,999,999 0
Totals 243
 
 
August  2009
Price Range Units Sold
Under $100,000 2
$100,000 - $199,999 23
$200,000 - $299,999 77
$300,000 - $399,999 89
$400,000 - $499,999 38
$500,000 - $599,999 36
$600,000 - $699,999 19
$700,000 - $799,999 7
$800,000 - $899,999 1
$900,000 - $999,999 1
$1,000,000 - $2,499,999 3
$2,500,000 - $4,999,999 0
Totals 296
 
 
July  2009
Price Range Units Sold
Under $100,000 7
$100,000 - $199,999 26
$200,000 - $299,999 78
$300,000 - $399,999 92
$400,000 - $499,999 53
$500,000 - $599,999 53
 
June  2009
Price Range Units Sold
Under $100,000 6
$100,000 - $199,999 21
$200,000 - $299,999 53
$300,000 - $399,999 80
$400,000 - $499,999 48
$500,000 - $599,999 25
$600,000 - $699,999 18
$700,000 - $799,999 6
$800,000 - $899,999 5
$900,000 - $999,999 5
$1,000,000 - $2,499,999 7
$2,500,000 - $4,999,999 1
Totals 273
 
April  2009
Price Range Units Sold
Under $100,000 2
$100,000 - $199,999 15
$200,000 - $299,999 33
$300,000 - $399,999 53
$400,000 - $499,999 24
$500,000 - $599,999 20
$600,000 - $699,999 14
$700,000 - $799,999 5
$800,000 - $899,999 2
$900,000 - $999,999 1
$1,000,000 - $2,499,999 8
$2,500,000 - $4,999,999 1
Totals 178
 
March  2009
Price Range Units Sold
Under $100,000 0
$100,000 - $199,999 16
$200,000 - $299,999 41
$300,000 - $399,999 58
$400,000 - $499,999 24
$500,000 - $599,999 12
$600,000 - $699,999 5
$700,000 - $799,999 7
$800,000 - $899,999 8
$900,000 - $999,999 1
$1,000,000 - $2,499,999 7
$2,500,000 - $4,999,999 2
Totals 181
 
February  2009
Price Range Units Sold
Under $100,000 0
$100,000 - $199,999 6
$200,000 - $299,999 26
$300,000 - $399,999 24
$400,000 - $499,999 18
$500,000 - $599,999 14
$600,000 - $699,999 4
$700,000 - $799,999 3
$800,000 - $899,999 1
$900,000 - $999,999 1
$1,000,000 - $2,499,999 2
$2,500,000 - $4,999,999 1
Totals 100
 
January  2009
Price Range Units Sold
Under $100,000 2
$100,000 - $199,999 7
$200,000 - $299,999 20
$300,000 - $399,999 27
$400,000 - $499,999 20
$500,000 - $599,999 11
$600,000 - $699,999 5
$700,000 - $799,999 1
$800,000 - $899,999 2
$900,000 - $999,999 0
$1,000,000 - $2,499,999 3
$2,500,000 - $4,999,999 0
Totals 98
 
December  2008
Price Range Units Sold  
Under $100,000 4  
$100,000 - $199,999 31  
$200,000 - $299,999 49  
$300,000 - $399,999 40  
$400,000 - $499,999 39  
$500,000 - $599,999 16  
$600,000 - $699,999 8  
$700,000 - $799,999 0  
$800,000 - $899,999 1  
$900,000 - $999,999 2  
$1,000,000 - $2,499,999 2  
$2,500,000 - $4,999,999 0  
Totals 192
 
November  2008
Price Range Units Sold  
Under $100,000 3  
$100,000 - $199,999 14  
$200,000 - $299,999 29  
$300,000 - $399,999 33  
$400,000 - $499,999 25  
$500,000 - $599,999 19  
$600,000 - $699,999 8  
$700,000 - $799,999 0  
$800,000 - $899,999 1  
$900,000 - $999,999 3  
$1,000,000 - $2,499,999 1  
$2,500,000 - $4,999,999 0  
Totals 136
 
October  2008
Price Range Units Sold  
Under $100,000 0  
$100,000 - $199,999 18  
$200,000 - $299,999 46  
$300,000 - $399,999 54  
$400,000 - $499,999 25  
$500,000 - $599,999 16  
$600,000 - $699,999 9  
$700,000 - $799,999 6  
$800,000 - $899,999 3  
$900,000 - $999,999 1  
$1,000,000 - $2,499,999 2  
$2,500,000 - $4,999,999 1  
Totals 182
 
September  2008
Price Range Units Sold  
Under $100,000 1  
$100,000 - $199,999 22  
$200,000 - $299,999 45  
$300,000 - $399,999 47  
$400,000 - $499,999 33  
$500,000 - $599,999 13  
$600,000 - $699,999 11  
$700,000 - $799,999 8  
$800,000 - $899,999 4  
$900,000 - $999,999 0  
$1,000,000 - $2,499,999 8  
$2,500,000 - $4,999,999 2  
Totals 194
 
 
August 2008
Price Range Units Sold  
Under $100,000 5  
$100,000 - $199,999 17  
$200,000 - $299,999 54  
$300,000 - $399,999 79  
$400,000 - $499,999 44  
$500,000 - $599,999 20  
$600,000 - $699,999 14  
$700,000 - $799,999 9  
$800,000 - $899,999 5  
$900,000 - $999,999 0  
$1,000,000 - $2,499,999 6  
$2,500,000 - $4,999,999 1  
Totals 254
 
 
 
 
 

  home     |     resources    |    articles    |     faq |    property search     |    featured property      |     about me     |     links

 

Independently owned and operated members of The Prudential Real Estate Affiliates, Inc

 

4050 Chesapeake  St  NW Washington DC 20016  202/362-3400 

 

 
  DCCONDOGUY.COM features condos in Washington dc, lofts and condos for sale Washington dc, dc luxury condos and lofts, luxury condos in Washington dc, new housing developments in Washington dc, condos in Washington dc, dc condos, dc lofts, Washington dc lofts, loft in Washington dc, loft in dc. Logan Circle  condos, Capitol Hill Condos, Adams Morgan condos, Columbia Heights condos, Tenleytown condos, Georgetown condos, u street condos, Glover Park condos, Mt Vernon square condos, Dupont  condos, Bethesda condos, Silver Spring condos, Rockville condos, Chevy Chase condos                                                                                                                                              Ask DC's Condo Guy