DC Condo Guy  @  DCCONDOGUY.COM
                                           Ask DC's Condo Guy  @ dccondoguy@live.com

 

 
 
HOME RESOURCES  ARTICLES DC CONDOS BY NEIGHBORHOOD DC REALTOR
                          DC Condo Guy's work also appears on www.dcclout.com
 

 
Why A Condo May Be Right for You
An option often overlooked by those desiring homeownership is purchasing a condominium or condo...    more
 
Question Condo Buyers Should Ask
The Minutes: Take a look at the minutes of association meetings. See what current owners are griping about...    more
 
Washington DC Active Condo Listing (1/09)
Columbia Heights Neighborhood
Capitol Hill Neighborhood
 
Washington DC Neighborhood Videos
Take a stroll around, Capitol Hill, or visit Downtown, Columbia Heights and more
 
Washington DC Condos
What you get for $300k.
What you get for $400k.
What you get for $500k..
 
Is It Better to Buy or Rent?

Buying a home is such a large investment, possibly the largest purchase you’ll make...    more  
   
Washington DC Home Buyers  
Washington DC's Home Purchase Assistance Program (HPAP)
 
DC 1st Time Homebuying and Counseling Programs    
Buying Steps  
Frequently Asked Questions  
   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

      DC Monthly Condo Sales for the  2008 by price
 
November  2008
Price Range Units Sold  
Under $100,000 3  
$100,000 - $199,999 14  
$200,000 - $299,999 29  
$300,000 - $399,999 33  
$400,000 - $499,999 25  
$500,000 - $599,999 19  
$600,000 - $699,999 8  
$700,000 - $799,999 0  
$800,000 - $899,999 1  
$900,000 - $999,999 3  
$1,000,000 - $2,499,999 1  
$2,500,000 - $4,999,999 0  
Totals 136
 
October  2008
Price Range Units Sold  
Under $100,000 0  
$100,000 - $199,999 18  
$200,000 - $299,999 46  
$300,000 - $399,999 54  
$400,000 - $499,999 25  
$500,000 - $599,999 16  
$600,000 - $699,999 9  
$700,000 - $799,999 6  
$800,000 - $899,999 3  
$900,000 - $999,999 1  
$1,000,000 - $2,499,999 2  
$2,500,000 - $4,999,999 1  
Totals 182
 
September  2008
Price Range Units Sold  
Under $100,000 1  
$100,000 - $199,999 22  
$200,000 - $299,999 45  
$300,000 - $399,999 47  
$400,000 - $499,999 33  
$500,000 - $599,999 13  
$600,000 - $699,999 11  
$700,000 - $799,999 8  
$800,000 - $899,999 4  
$900,000 - $999,999 0  
$1,000,000 - $2,499,999 8  
$2,500,000 - $4,999,999 2  
Totals 194
 
 
August 2008
Price Range Units Sold  
Under $100,000 5  
$100,000 - $199,999 17  
$200,000 - $299,999 54  
$300,000 - $399,999 79  
$400,000 - $499,999 44  
$500,000 - $599,999 20  
$600,000 - $699,999 14  
$700,000 - $799,999 9  
$800,000 - $899,999 5  
$900,000 - $999,999 0  
$1,000,000 - $2,499,999 6  
$2,500,000 - $4,999,999 1  
Totals 254  
     
     
   
 Ask DC's Condo Guy!
  source MRIS
 

 

     
Ask DC's Condo Guy
HOME RESOURCES  ARTICLES DC CONDOS BY NEIGHBORHOOD DC REALTOR
Condo Buying @ DCClout.com features condos in washington dc, lofts and condos for sale washington dc, dc luxury condos and lofts, luxury condos in washington dc, new housing developments in washington dc, condos in washington dc, dc condos, dc lofts, washington dc lofts, loft in washington dc, loft in dc.